000 | 00548nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJain, Hansa | ||
245 | _aSocial Change | ||
246 | _aHealth Sector Reforms and Health Poverty | ||
300 | _a61 - 78 | ||
650 | _aHealth Expenditure | ||
650 | _aHealth Poverty | ||
650 | _aHealth Sector Reforms | ||
650 | _aHealth Status | ||
650 | _aInfant Mortality Rate | ||
942 | _cJUR | ||
999 |
_c5360 _d5360 |