000 | 00563nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRaveendran, G | ||
245 | _aIndian Journal of Human Development | ||
246 | _aNew Estimates of Poverty in India : A Critique of the Tendulkar Committee Report | ||
300 | _a75 - 89 | ||
650 | _aPoverty in India | ||
650 | _aPoverty Measurement | ||
650 | _aTendulkar Committee Report of Poverty | ||
942 | _cJUR | ||
999 |
_c5370 _d5370 |