000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKannan, K.P | ||
245 | _aIndian Journal of Human Development | ||
246 | _aEstimating and Identifying the Poor in India | ||
300 | _a91 - 98 | ||
650 | _aIdentification of Poor | ||
650 | _aPoverty Lines - Tendulkar Committee Report | ||
650 | _aPoverty Measurement | ||
942 | _cJUR | ||
999 |
_c5371 _d5371 |