000 | 00562nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSwaminathan, Madhura | ||
245 | _aIndian Journal of Human Development | ||
246 | _aThe New Poverty Line : A Methodology Deeply Flawed | ||
300 | _a121 - 125 | ||
650 | _aEducation and Health Expenditure | ||
650 | _aPoverty Estimation | ||
650 | _aPoverty Line | ||
650 | _aUrban Poverty | ||
942 | _cJUR | ||
999 |
_c5372 _d5372 |