000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGhosh | ||
100 | _bArun | ||
245 | _aEconomic and Political Weekly | ||
246 | _aState of economy and 1993-94 budget | ||
300 | _ap681-7 | ||
650 | _aEconomy-India | ||
942 | _cJUR | ||
999 |
_c538 _d538 |