000 | 00770nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGeetha, G.S;Indira, R | ||
245 | _aGender Technology and Development | ||
246 | _aWomen, Income Generation, and Political Capital in the Silk Industry in Karnataka | ||
300 | _a423 - 440 | ||
650 | _aIncome Generation | ||
650 | _aPolitical Decision Making | ||
650 | _aPolitical Empowerment | ||
650 | _aPolitical Participation | ||
650 | _aRural Women Farmers | ||
650 | _aSericulture | ||
650 | _aSericulture Activities - Women Participation | ||
650 | _aSilk Industry - Karnataka | ||
942 | _cJUR | ||
999 |
_c5387 _d5387 |