000 | 00600nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSwain, Ranjula Bali;Varghese, Adel | ||
245 | _aEconomic and Political Weekly | ||
246 | _aReassessing the Impact of SHG Participation with Non-experimental Approaches | ||
300 | _a50 - 57 | ||
650 | _aNCAER Study Limitations | ||
650 | _aSHG and Empowerment | ||
650 | _aSHG and Evaluation Techniques | ||
650 | _aSHG Impact | ||
942 | _cJUR | ||
999 |
_c5393 _d5393 |