000 | 00516nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDemographic Profile of India : Decadel Growth, Sex Ratio and Literacy Rate | ||
300 | _a82 | ||
650 | _aDecadal Growth | ||
650 | _aDemographic Profile | ||
650 | _aLiteracy Rate | ||
650 | _aSex Ratio | ||
942 | _cJUR | ||
999 |
_c5406 _d5406 |