000 | 00660nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKar, Dev | ||
245 | _aEconomic and Political Weekly | ||
246 | _aAn Empirical Study on the Transfer of Black Money from India : 1948 - 2008 | ||
300 | _a45 - 54 | ||
650 | _aBlack Money Tansfers | ||
650 | _aIllicit Financial Flows | ||
650 | _aInclusive Growth | ||
650 | _aMacroeconomic Policies | ||
650 | _aPolicy Implications - Illicit Financial Flow | ||
650 | _aTax Reform | ||
942 | _cJUR | ||
999 |
_c5409 _d5409 |