000 | 00718nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aParasuraman, S;Rajaretnam, T | ||
245 | _aEconomic and Political Weekly | ||
246 | _aAgriculture, Food Security and Nutrition in Vidarbha : A Household Level Analysis | ||
300 | _a42 - 50 | ||
650 | _aAdolescents and Women | ||
650 | _aAgriculture and Landholding | ||
650 | _aAgriculture in Vidarbha | ||
650 | _aFood Consumption | ||
650 | _aFood Security | ||
650 | _aNutrition in Children | ||
650 | _aPDS System - Food Security | ||
942 | _cJUR | ||
999 |
_c5419 _d5419 |