000 | 00768nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aTiwari, Rakesh and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMGNREGA for Environmental Service Enhancement and Vulnerability Reduction : Rapid Appraisal in Chitradurga District, Karnataka | ||
300 | _a39 - 47 | ||
650 | _aEnvironmental Services | ||
650 | _aLivelihood Vulnerability | ||
650 | _aMGNREGA in Karnataka | ||
650 | _aNREGA and Environmental Services | ||
650 | _aNREGA and Reduction of Agricultural Vulnerability | ||
650 | _aWater Vulnerability Impact | ||
942 | _cJUR | ||
999 |
_c5420 _d5420 |