000 | 00576nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aTandon, Sharad;Landes, Rip | ||
245 | _aEconomic and Political Weekly | ||
246 | _aThe Sensitivity of Food Security in India to Alternate Estimation Methods | ||
300 | _a92 - 98 | ||
650 | _aFood Availability | ||
650 | _aFood Consumption | ||
650 | _aFood Security in India | ||
650 | _aHealth Survey | ||
942 | _cJUR | ||
999 |
_c5430 _d5430 |