000 | 00650nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKannan, K.P;Raveendran, G | ||
245 | _aEconomic and Political Weekly | ||
246 | _aIndia's Common People : The Regional Profile | ||
300 | _a60 - 70 | ||
650 | _aEconomic Gradation of Poverty | ||
650 | _aEducational Incapability and Poverty | ||
650 | _aInformal Workers | ||
650 | _aPoverty and Vulnerability | ||
650 | _aSocial Identity | ||
650 | _aSocial Inequality | ||
942 | _cJUR | ||
999 |
_c5465 _d5465 |