000 | 00675nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKhera, Reetika | ||
245 | _aEconomic and Political Weekly | ||
246 | _aRevival of the Public Distribution System : Evidence and Explanations | ||
300 | _a36 - 50 | ||
650 | _aAntyodaya Cards | ||
650 | _aBPL Household | ||
650 | _aFood Security Programmes | ||
650 | _aHunger and Food Intake | ||
650 | _aPDS and Corruption | ||
650 | _aPDS Assessment | ||
650 | _aPublic Distribution System | ||
942 | _cJUR | ||
999 |
_c5477 _d5477 |