000 | 00729nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aHaan, de Arjan | ||
245 | 4 | _aThe Indian Journal of Labour Economics | |
246 | _aInclusive Growth? Labour Migration and Poverty in India | ||
300 | _a387 - 409 | ||
650 | _aEmployment and Job Creation | ||
650 | _aGender and Migration | ||
650 | _aInclusive Growth and Migration | ||
650 | _aLabour Migration | ||
650 | _aLabour Mobility | ||
650 | _aMigration and Poverty | ||
650 | _aMigration Impact | ||
650 | _aSocial Policies and Migrant | ||
942 | _cJUR | ||
999 |
_c5497 _d5497 |