000 | 00739nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRamachandran, Nira | ||
245 | _aGender Technology and Development | ||
246 | _aAre Women Equally Unequal in India? Looking Across Geographic Space | ||
300 | _a363 - 387 | ||
650 | _aEconomic Status of Women | ||
650 | _aGender Disparity | ||
650 | _aGender Disparity in Survival and Health | ||
650 | _aMortality Rate | ||
650 | _aRegional Variations5 | ||
650 | _aSex Ratio | ||
650 | _aUnequal Women and Geographic Space | ||
650 | _aWage Difference | ||
942 | _cJUR | ||
999 |
_c5503 _d5503 |