000 | 00743nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGhosh, Madhusudan | ||
245 | _aIndian Journal of Human Development | ||
246 | _aRegional Disparities in Education, Health and Human Development in India | ||
300 | _a28-May | ||
650 | _aEducation | ||
650 | _aGender Parity in Literacy | ||
650 | _aHealth | ||
650 | _aHuman Development in India | ||
650 | _aLiteracy Rate | ||
650 | _aPublic Expenditure | ||
650 | _aRegional Disparities in Education | ||
650 | _aRegional Disparity in Economic Development | ||
942 | _cJUR | ||
999 |
_c5506 _d5506 |