000 | 00751nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aTilak, B.G.Jandhyala | ||
245 | _aIndian Journal of Human Development | ||
246 | _aWhat Matters for Outcomes in Elementary Education in India? | ||
300 | _a29 - 59 | ||
650 | _aDropout School | ||
650 | _aEducation and Development | ||
650 | _aElementary Education | ||
650 | _aInequalities in Education | ||
650 | _aRight to Education | ||
650 | _aRural-Urban Inequalities in Education | ||
650 | _aSchool Enrolment | ||
650 | _aSchool Infrastructure and Teachers | ||
942 | _cJUR | ||
999 |
_c5507 _d5507 |