000 | 00643nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
245 | _aDown to Earth | ||
246 | _aKIND TO CASH | ||
300 | _a30 - 38 | ||
650 | _aBPL Card Holders | ||
650 | _aCash Transfer System | ||
650 | _aConditional Cash Transfer | ||
650 | _aFood Security Act | ||
650 | _aPublic Distribution System | ||
650 | _aRural Development Schemes | ||
650 | _aSocial Sector Schemes | ||
650 | _aUrban Poverty - Subsidy of Food Grain | ||
942 | _cJUR | ||
999 |
_c5575 _d5575 |