000 | 00649nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPaliwal, Ankur | ||
245 | _aDown to Earth | ||
246 | _aPush to Prevent Cancer, Strokes : Government wakes up to threat of non-communicable diseases | ||
300 | _a18 | ||
650 | _aDiseases and Control Effort by Government | ||
650 | _aDiseases and Deaths | ||
650 | _aHealth Policy Makers and NCDS | ||
650 | _aNon-Communicable Diseases | ||
650 | _aPublic Health Programmes | ||
942 | _cJUR | ||
999 |
_c5582 _d5582 |