000 | 00560nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGoswami, Urmi | ||
245 | _aYojana | ||
246 | _aBudgeting for Health and Education | ||
300 | _a29 - 32 | ||
650 | _aElementary Education Programme | ||
650 | _aHealth Allocation | ||
650 | _aHealth and Education - Budget | ||
650 | _aInclusive Growth | ||
650 | _aRight to Education | ||
942 | _cJUR | ||
999 |
_c5618 _d5618 |