000 | 00663nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMohanty, K.Sanjay | ||
245 | _aYojana | ||
246 | _aPopulation Growth and the Millennium Development Goals in India | ||
300 | _a38 - 41 | ||
650 | _aMDGs in India | ||
650 | _aPopulation Growth | ||
650 | _aPopulation Growth and Gender Equality | ||
650 | _aPopulation Growth and Health | ||
650 | _aPopulation Growth and Poverty Eradication | ||
650 | _aPopulation Growth Reduction | ||
942 | _cJUR | ||
999 |
_c5626 _d5626 |