000 | 00662nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChaturvedi, Sonalika | ||
245 | _aYOJANA | ||
246 | _aHealth Status of Women in the North-East | ||
300 | _a28 - 31 | ||
650 | _aHealth Status of Women - North East | ||
650 | _aMaternal Mortality | ||
650 | _aReproductive Health | ||
650 | _aSex Ratio in North East | ||
650 | _aWomen Empowerment | ||
650 | _aWomen Status in North East | ||
650 | _aWomen's Health - North East | ||
942 | _cJUR | ||
999 |
_c5633 _d5633 |