000 | 00598nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKannan, K.P;Raveendran, G | ||
245 | _aEconomic and Political Weekly | ||
246 | _aCounting and Profiling the Missing Labour Force | ||
300 | _a77 - 80 | ||
650 | _aEducation Enrolment | ||
650 | _aFemale Labour Force | ||
650 | _aImpact on Women - Labour Force | ||
650 | _aLabour Force | ||
650 | _aMissing Labour Force | ||
942 | _cJUR | ||
999 |
_c5648 _d5648 |