000 | 00724nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRavindran, T.K. Sundari;Nair, R.Manju | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGender in the HLEG Report : Missed Opportunity | ||
300 | _a70 - 73 | ||
650 | _aGender and Health | ||
650 | _aGender and Sexual Identity | ||
650 | _aHealth Insurance | ||
650 | _aHealth Mortality | ||
650 | _aHealthcare System | ||
650 | _aSexual and Reproductive Health | ||
650 | _aSexual Violence | ||
650 | _aUniversal Health Coverage | ||
942 | _cJUR | ||
999 |
_c5650 _d5650 |