000 | 00654nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aThorat, Sukhadeo;Dubey, Amaresh | ||
245 | _aEconomic and Political Weekly | ||
246 | _aHas Growth Been Socially Inclusive during 1993-94 - 2009-10 | ||
300 | _a43 - 53 | ||
650 | _aInclusive Growth | ||
650 | _aPoverty and Growth | ||
650 | _aPoverty and Inequality | ||
650 | _aPoverty Reduction | ||
650 | _aUrban and Rural Poverty | ||
650 | _aWage Employment Programme | ||
942 | _cJUR | ||
999 |
_c5652 _d5652 |