000 | 00692nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMathew, Shalina Susan | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDistress-Driven Employment and Feminisation of Work in Kasargod District, Kerala | ||
300 | _a65 - 73 | ||
650 | _aConditions of Work | ||
650 | _aFemale Employment | ||
650 | _aFemale Labour in Agrarian District | ||
650 | _aFeminisation of Work | ||
650 | _aLabour and Employment | ||
650 | _aLabour Force Participation of Women | ||
942 | _cJUR | ||
999 |
_c5675 _d5675 |