000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aShatrugna | ||
100 | _bM. | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEducation in Andhra | ||
300 | _ap1849 | ||
650 | _aEducation | ||
650 | _aEducation-Andhra | ||
942 | _cJUR | ||
999 |
_c568 _d568 |