000 | 00617nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aAggarwal, Ankita;Gupta, Aahish;Kumar, Ankit | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEvaluation of NREGA Wells in Jharkhand | ||
300 | _a24 - 27 | ||
650 | _aNREGA - Impacts on Agriculture | ||
650 | _aNREGA Criticism | ||
650 | _aNREGA Evaluation | ||
650 | _aNREGA Labours and Wages | ||
650 | _aNREGA Wells in Jharkhand | ||
942 | _cJUR | ||
999 |
_c5693 _d5693 |