000 | 00582nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSwaminathan, Hema;Lahoti, Rahul;Suchitra, J.Y | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGender Asset and Wealth Gaps : Evidence from Karnataka | ||
300 | _a59 - 67 | ||
650 | _aAsset Ownership | ||
650 | _aGender Asset and Wealth Gaps | ||
650 | _aGender Asset Gap | ||
650 | _aGender Equality | ||
942 | _cJUR | ||
999 |
_c5694 _d5694 |