000 | 00695nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMotiram, Sripad;Singh, Ashish | ||
245 | _aEconomic and Political Weekly | ||
246 | _aHow Close Does the Apple Fall to the Tree? : Some Evidence from India on Intergenerational Occupational Mobility | ||
300 | _a56 - 65 | ||
650 | _aAgricultural Labourers | ||
650 | _aEducational Mobility | ||
650 | _aInequality | ||
650 | _aOccupational Mobility | ||
650 | _aOccupational Transition | ||
650 | _aSocial Conflict | ||
942 | _cJUR | ||
999 |
_c5705 _d5705 |