000 | 00710nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVakulabharanam, Vamsi;Motiram, Sripad | ||
245 | _aEconomic and Political Weekly | ||
246 | _aUnderstanding Poverty and Inequality in Urban India since Reforms : Bringing Quantitative and Qualitative Approaches Together | ||
300 | _a44 - 52 | ||
650 | _aPoverty and Inequality | ||
650 | _aUrban Growth and Exclusion | ||
650 | _aUrban Inequality and Economic Reforms | ||
650 | _aUrban Poor Live and Work | ||
650 | _aUrban Poverty | ||
942 | _cJUR | ||
999 |
_c5716 _d5716 |