000 | 00714nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aThomas, Jayan Jose | ||
245 | _aEconomic and Political Weekly | ||
246 | _aIndia's Labour Market during the 2000s : Surveying the Changes | ||
300 | _a39 - 50 | ||
650 | _aAgricultural Employment | ||
650 | _aDistress Employment in Agriculture | ||
650 | _aEmployment Growth | ||
650 | _aLabour Market - India | ||
650 | _aMissing Women in Indian Economy | ||
650 | _aRural Economy Improvement | ||
650 | _aWorkforce Participation | ||
942 | _cJUR | ||
999 |
_c5724 _d5724 |