000 | 00752nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGupta, Namrata | ||
245 | _aGender Technology and Development | ||
246 | _aWomen Undergraduates in Engineering Education in India : A Study of Growing Participation | ||
300 | _a153 - 176 | ||
650 | _aEducation of Women in India | ||
650 | _aEngineering Education in India | ||
650 | _aMarriage and Career | ||
650 | _aMasculine Image | ||
650 | _aPatrifocality | ||
650 | _aWomen Inequity in ICT | ||
650 | _aWomen Undergraduates | ||
650 | _aWomen's Participation | ||
942 | _cJUR | ||
999 |
_c5744 _d5744 |