000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSahoo, Harihar | ||
245 | _aSocial Change | ||
246 | _aCoverage of Child Immunisation and Its Determinants in India | ||
300 | _a187 - 202 | ||
650 | _aChild Immunisation | ||
650 | _aImmunisation and Drop Out Rate | ||
650 | _aImmunisation Awareness | ||
650 | _aImmunisation Coverage | ||
942 | _cJUR | ||
999 |
_c5757 _d5757 |