000 | 00597nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKannan, K.P | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aHow Inclusive Is Inclusive Growth in India? | ||
300 | _a33 - 60 | ||
650 | _aEmployment for Inclusive Growth | ||
650 | _aInclusive Growth in India | ||
650 | _aInequality | ||
650 | _aPoverty in India | ||
650 | _aPoverty Reduction - Urban Bias | ||
942 | _cJUR | ||
999 |
_c5762 _d5762 |