000 | 00721nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aManikandan, A.D;Sri Laxmi, CH | ||
245 | _aWomen's Link | ||
246 | _aMahatma Gandhi NREGS and Women : A Comparative Study of Bihar and Kerala | ||
300 | _a27 - 29 | ||
650 | _aMGNREGS and Poverty Alleviation Scheme | ||
650 | _aMGNREGS and Women | ||
650 | _aMGNREGS and Women's Empowerment | ||
650 | _aNREGS and Wages | ||
650 | _aNREGS and Women Workers | ||
650 | _aNREGS in Bihar and Kerala | ||
650 | _aSHG Role in Mobilizing Women | ||
942 | _cJUR | ||
999 |
_c5784 _d5784 |