000 | 00596nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPienyu, Medonuo | ||
245 | _aWomen's Link | ||
246 | _aUnemployment among Educated Angami Naga Women | ||
300 | _a34 - 40 | ||
650 | _aAngami Women's Employment | ||
650 | _aEducated Unemployment | ||
650 | _aTribal Women's Employment | ||
650 | _aUnemployment - Educated Naga Women | ||
650 | _aWomen and Unemployment | ||
942 | _cJUR | ||
999 |
_c5786 _d5786 |