000 | 00608nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aShankar, Shylashri;Gaiha, Raghav | ||
245 | _aSEMINAR | ||
246 | _aHas the NREGS reached the Rural Poor? | ||
300 | _a68 - 72 | ||
650 | _aNREGS - Poverty Alleviation Programme | ||
650 | _aNREGS - Unskilled Manual Labour | ||
650 | _aNREGS and Wage Payment | ||
650 | _aNREGS Reach Rural Poor | ||
650 | _aWage Employment - NREGS | ||
942 | _cJUR | ||
999 |
_c5799 _d5799 |