000 | 00703nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKutty, V.Raman | ||
245 | _aSEMINAR | ||
246 | _aRethinking the Kerala 'model' in Health | ||
300 | _a45 - 48 | ||
650 | _aHealth Insurance | ||
650 | _aHealth Security | ||
650 | _aHealth Status | ||
650 | _aKerala - Social Policies | ||
650 | _aKerala Model of Health | ||
650 | _aMortality Statistics of Kerala | ||
650 | _aPrimary and Community Health Centres | ||
650 | _aSex Ratio and Life Expectancy of Kerala | ||
942 | _cJUR | ||
999 |
_c5806 _d5806 |