000 | 00642nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVarshney, Vibha;Gupta, Alok;Pallavi, Aparna | ||
245 | _a+ | ||
246 | _aHealth Hijack - Cover Story | ||
300 | _a29 - 38 | ||
650 | _aHealth Care and Movement | ||
650 | _aHealth Hijack | ||
650 | _aHealth Insurance Scheme | ||
650 | _aInsurance Game | ||
650 | _aMicroinsurance | ||
650 | _aPublic Health System | ||
650 | _aRashtriya Swasthya Bima Yojana | ||
942 | _cJUR | ||
999 |
_c5817 _d5817 |