000 | 00697nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPani, Narendar | ||
245 | _aIndian Journal of Human Development | ||
246 | _aThe Situational Dimension of Cash Transfers : The Inflationary and Differentiated Effects of the Proposed Changes in Food Subsidies in India | ||
300 | _a31 - 47 | ||
650 | _aCash Transfers | ||
650 | _aFood Subsidies in India | ||
650 | _aInflation | ||
650 | _aMacroeconomic Impact of Cash Subsidies | ||
650 | _aPDS | ||
650 | _aPoverty | ||
942 | _cJUR | ||
999 |
_c5818 _d5818 |