000 | 00542nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aLal Seth, Bharat | ||
245 | _aDown to Earth | ||
246 | _aWorth a Thousand Words | ||
300 | _a54 | ||
650 | _aLand Use and Water Resources | ||
650 | _aWater Allocation | ||
650 | _aWater Quality | ||
650 | _aWater Resources Atlas | ||
650 | _aWater Resources of AP | ||
942 | _cJUR | ||
999 |
_c5850 _d5850 |