000 | 00673nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aVarious Authors | ||
245 | _aDown to Earth | ||
246 | _aSTAINED STEEL 19/100 | ||
300 | _a34 - 52 | ||
650 | _aGreen Rating Project | ||
650 | _aIndustries and Occupational Health | ||
650 | _aSolid Waste Management | ||
650 | _aStained Steel | ||
650 | _aSteel Industry Pollution and Environment Affect | ||
650 | _aSteel Sector and Pollution | ||
650 | _aWater Pollution | ||
942 | _cJUR | ||
999 |
_c5854 _d5854 |