000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMoors, Eddy | ||
245 | _aDown to Earth | ||
246 | _a'Ganga Basin Temperatures to Rise by 1-2 C by 2050' | ||
300 | _a56 | ||
650 | _aClimate Change and Vulnerability Weather | ||
650 | _aClimate Change Impact on Ganga Basin | ||
650 | _aGanga Basin Temperature Rise | ||
942 | _cJUR | ||
999 |
_c5862 _d5862 |