000 | 00614nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChakravarty, Anupam | ||
245 | _aDown to Earth | ||
246 | _aPunjab slips for sand mine, again : Ropar, authorities plan mining in 776 hectares when only 30 hectares is allowed | ||
300 | _a14 | ||
650 | _aEnvironment Impact Assessment | ||
650 | _aIllegal Mining - Ropar | ||
650 | _aMining and Pollution | ||
650 | _aSand Mining - Illegal | ||
942 | _cJUR | ||
999 |
_c5868 _d5868 |