000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aYadav, Kushal Pal Singh;Hamberg, Jonas | ||
245 | _aDown to Earth | ||
246 | _aSunshine Sector Loses Sheen | ||
300 | _a24 - 33 | ||
650 | _aSolar Manufacturing Industry | ||
650 | _aSolar Power | ||
650 | _aSolar Production in China | ||
942 | _cJUR | ||
999 |
_c5872 _d5872 |