000 | 00641nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJitendra | ||
245 | _aDown to Earth | ||
246 | _aThe poorest shun MGNREGA [Participation of Scheduled Castes, Scheduled Tribes in the Scheme has halved in five years] | ||
300 | _a22 | ||
650 | _aMGNREGA - Labour Participation | ||
650 | _aMGNREGA - Participation of SC/ST | ||
650 | _aMGNREGA - Payment and Corruption | ||
650 | _aMGNREGA - Rural Employment Schemes | ||
942 | _cJUR | ||
999 |
_c5915 _d5915 |