000 | 00694nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKerswell, Timothy | ||
245 | _aSocial Change | ||
246 | _aProductivity and Wages : What Grows for Workers without Power and Institutions | ||
300 | _a507 - 531 | ||
650 | _aAutomobile Worker Wages | ||
650 | _aLabour Force in Agriculture | ||
650 | _aNeoclassical Model of Wages | ||
650 | _aProductivity and Wages | ||
650 | _aWages and Conditions | ||
650 | _aWages and Poverty | ||
650 | _aWorkers and Wages | ||
942 | _cJUR | ||
999 |
_c5961 _d5961 |