000 | 00668nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSathe, Dhanmanjiri and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aCan the Female Sarpanch Deliver? : Evidence from Maharashtra | ||
300 | _a50 - 57 | ||
650 | _aDemocratic Participation of Women | ||
650 | _aFemale Sarpanch Deliver - Maharashtra Evidence | ||
650 | _aGender Bias | ||
650 | _aGram Panchayat - Women Leaders | ||
650 | _aReservations for Female Sarpanch | ||
942 | _cJUR | ||
999 |
_c5987 _d5987 |